Incentives & rebates for your HVAC system
Carrier Cool Choices
www.residential.carrier.com
Instant savings of up to $1200 on Carrier's best heating and cooling systems and components. Additional rebates may also be available on other heating and cooling accessories. Plus, special financing is also available. Cool Choices offer periods are for a limited time, and not during all parts of the year.
Federal Tax Credits for Energy Efficiency
www.energystar.gov
| Air Conditioning ≥ 16 seer / 13 EER | 30% of cost up to $1,500 | |
| Heat Pumps ≥ 15 SEER / 12.5 EER / 8.5 HSPF | 30% of cost up to $1,500 | |
| Natural Gas or Propane furnace AFUE ≥ 95% | 30% of cost up to $1,500 | |
| Oil Furnace AFUE ≥ 90% | 30% of cost up to $1,500 | |
| Gas, Propane, or Oil Hot Water Boiler AFUE ≥ 90% | 30% of cost up to $1,500 | |
| Geothermal Heat Pump or Solar | 30% of cost with NO LIMIT |
Limited time offer through December 31, 2010
GasNetworks Gas Rebate Program
www.gasnetworks.com
| Warm air furnace | >92% AFUE rating | $400 rebate |
| Warm air furnace with ECM | >92% AFUE rating | $500 rebate |
| Warm air furnace with ECM | >94% AFUE rating | $650 rebate |
| Hot water gas boiler | >85% AFUE rating | $500 rebate |
| Hot water gas boiler | >90% AFUE rating | $1000 rebate |
| Indirect hot water heater (attached to above boiler) | $500 rebate | |
| On demand, tankless hot water heater | $700 rebate | |
| Energy Star or Programmable thermostat | $25 rebate | |
Rebate levels vary throughout the year -- contact us for the latest information.
CoolSmart/Cape Light Compact Energy Rebate Program
www.capelightcompact.org | www.mycoolsmart.com
When you purchase an air conditioning system or heat pump that is energy star
rated, residents of many Massachusetts communities may be eligible for rebates.
Air Conditioning/Heat Pump Rebates —
| Rebate Type | SEER | EER | HSPF | Rebate Amount |
| Central AC/Heat Pump | 14.5 | 12.0 or greater | 8.2 | $300 |
| Central AC/Heat Pump | 15.0 | 12.5 or greater | 8.5 | $400 |
| Ductless Mini-split | 14.5 | 12.0 or greater | 8.2 | $500 |
Heating Rebates —
| Installation Type | Oil or Propane Heat | Manufacturer's AFUE is at least: |
| High efficiency Warm Air furnace | $100 | 83% Oil, 90% Propane |
| High efficiency Warm Air furnace with an Electronically Communicated Blower Motor (ECM) | $400 | 83% Oil, 92% Propane |
| High Efficiency Hot Water Boiler | $500 | 85% Oil, 85% Propane |
| On-Demand or Indirect Water Heater | $300 | .82 EF for On-Demand (N/A for Indirect) |
| Energy Star® programmable set-back thermostat |
$25 | Must be Energy Star labeled (2 per customer) |
Rebate levels vary throughout the year -- contact us for the latest information.
Carrier's 12-Month Finance Program
On Carrier's heating, air conditioning and indoor air quality products, take advantage of this great offer: no payment required, no interest for 12 months.
Limited time offer: ask us for details.
Please Note: After the first 12 months your balance will be subject to interest.
Please Note: Carrier financing packages are limited and subject to change.
